Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 230,257 | 41.82% | 31.06% | 21.60% | 5.52% |
2020-02-18 | 226,737 | 41.02% | 30.98% | 22.52% | 5.48% |
2019-10-01 | 224,255 | 39.89% | 30.66% | 24.14% | 5.32% |
2018-10-22 | 212,282 | 39.51% | 31.58% | 24.74% | 4.17% |
2016-10-24 | 204,740 | 38.62% | 35.50% | 21.43% | 4.45% |
2016-01-05 | 164,437 | 34.25% | 39.50% | 21.43% | 4.81% |
2014-09-05 | 172,870 | 34.75% | 39.76% | 20.59% | 4.90% |
2012-10-22 | 186,140 | 35.53% | 40.94% | 18.90% | 4.63% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
25,517 | 3.2% | -4.44% | 0.17% | 1.07% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |