Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 213,015 | 64.91% | 5.12% | 24.32% | 5.65% |
2020-02-18 | 210,566 | 64.28% | 5.04% | 25.30% | 5.38% |
2019-10-01 | 206,707 | 63.66% | 4.93% | 26.30% | 5.11% |
2018-10-22 | 199,986 | 63.56% | 4.75% | 27.82% | 3.87% |
2016-10-24 | 192,892 | 67.13% | 5.02% | 23.92% | 3.93% |
2016-01-05 | 165,530 | 67.06% | 5.92% | 22.74% | 4.28% |
2014-09-05 | 168,131 | 68.04% | 6.08% | 21.60% | 4.28% |
2012-10-22 | 159,168 | 69.80% | 6.61% | 15.24% | 8.34% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
20,123 | -2.22% | 0.1% | 0.4% | 1.72% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |