Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 196,731 | 48.67% | 22.76% | 22.93% | 5.64% |
2020-02-18 | 194,075 | 47.87% | 22.58% | 23.93% | 5.62% |
2019-10-01 | 194,776 | 46.50% | 22.63% | 25.49% | 5.38% |
2018-10-22 | 179,120 | 46.18% | 23.45% | 26.16% | 4.21% |
2016-01-05 | 151,925 | 46.76% | 27.95% | 21.14% | 4.16% |
2014-09-05 | 152,067 | 46.23% | 30.12% | 19.64% | 4.01% |
2012-10-22 | 157,528 | 48.73% | 29.33% | 18.03% | 3.91% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
196,731 | 48.67% | 22.76% | 22.93% | 5.64% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |