Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 266,506 | 35.16% | 33.98% | 26.10% | 4.75% |
2020-02-18 | 262,151 | 34.20% | 33.91% | 27.10% | 4.79% |
2019-10-01 | 259,377 | 33.09% | 33.58% | 28.70% | 4.63% |
2018-10-22 | 247,494 | 32.07% | 34.46% | 29.58% | 3.90% |
2016-10-24 | 244,044 | 32.74% | 37.29% | 25.94% | 4.03% |
2016-01-05 | 231,768 | 30.92% | 38.71% | 26.06% | 4.31% |
2014-09-05 | 237,413 | 31.14% | 39.27% | 25.33% | 4.26% |
2012-10-22 | 258,448 | 31.39% | 40.19% | 22.83% | 5.59% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
22,462 | 2.42% | -3.31% | 0.16% | 0.72% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |