Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 273,901 | 63.22% | 11.02% | 16.67% | 9.09% |
2014-09-05 | 273,488 | 62.32% | 10.50% | 22.54% | 4.64% |
2016-10-24 | 303,956 | 62.77% | 9.23% | 23.83% | 4.16% |
2018-10-22 | 300,970 | 60.87% | 8.54% | 26.57% | 4.02% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
27,069 | -2.35% | -2.48% | 9.9% | -5.07% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |