Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 192,652 | 59.58% | 11.90% | 19.69% | 8.83% |
2014-09-05 | 198,594 | 58.48% | 11.13% | 25.34% | 5.04% |
2016-10-24 | 223,270 | 60.86% | 9.23% | 25.69% | 4.23% |
2018-10-22 | 229,388 | 58.64% | 8.36% | 28.84% | 4.16% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
36,736 | -0.94% | -3.54% | 9.15% | -4.67% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |