Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 241,616 | 61.90% | 8.33% | 24.66% | 5.10% |
2020-02-18 | 239,331 | 60.87% | 8.30% | 25.72% | 5.11% |
2019-10-01 | 234,558 | 59.49% | 8.24% | 27.16% | 5.11% |
2018-10-22 | 229,388 | 58.64% | 8.36% | 28.84% | 4.16% |
2016-10-24 | 223,270 | 60.86% | 9.23% | 25.69% | 4.23% |
2016-01-05 | 199,216 | 57.88% | 10.66% | 26.42% | 5.04% |
2014-09-05 | 198,594 | 58.48% | 11.13% | 25.34% | 5.04% |
2012-10-22 | 192,652 | 59.58% | 11.90% | 19.69% | 8.83% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
18,346 | 1.04% | -0.9% | -1.03% | 0.87% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |