Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 204,282 | 40.96% | 24.02% | 26.97% | 8.06% |
2014-09-05 | 204,844 | 40.58% | 22.89% | 32.36% | 4.17% |
2016-10-24 | 207,448 | 42.49% | 20.34% | 33.36% | 3.81% |
2018-10-22 | 211,002 | 41.00% | 18.44% | 36.83% | 3.73% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
6,720 | 0.04% | -5.58% | 9.86% | -4.33% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |