Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 264,185 | 54.87% | 13.69% | 25.89% | 5.55% |
2020-02-18 | 261,154 | 53.99% | 13.59% | 26.86% | 5.57% |
2019-10-01 | 257,109 | 52.76% | 13.51% | 28.26% | 5.48% |
2018-10-22 | 249,749 | 52.09% | 13.68% | 29.63% | 4.61% |
2016-10-24 | 245,643 | 53.51% | 14.94% | 26.76% | 4.79% |
2016-01-05 | 219,848 | 51.40% | 16.11% | 27.10% | 5.39% |
2014-09-05 | 219,257 | 51.99% | 16.61% | 26.04% | 5.36% |
2012-10-22 | 212,646 | 53.05% | 17.59% | 19.53% | 9.83% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
18,542 | 1.36% | -1.25% | -0.87% | 0.76% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |