Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 291,032 | 49.21% | 20.54% | 24.69% | 5.56% |
2020-02-18 | 286,893 | 48.59% | 20.48% | 25.39% | 5.53% |
2019-10-01 | 282,604 | 47.68% | 20.40% | 26.50% | 5.42% |
2018-10-22 | 274,612 | 47.42% | 20.84% | 27.20% | 4.54% |
2016-10-24 | 272,231 | 48.92% | 22.72% | 23.70% | 4.66% |
2016-01-05 | 249,568 | 47.31% | 24.18% | 23.51% | 4.99% |
2014-09-05 | 252,918 | 48.16% | 24.42% | 22.51% | 4.90% |
2012-10-22 | 251,411 | 48.94% | 25.68% | 17.32% | 8.06% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
18,801 | 0.29% | -2.18% | 0.99% | 0.9% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |