Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 252,331 | 44.64% | 25.00% | 20.98% | 9.37% |
2014-09-05 | 258,343 | 44.17% | 23.46% | 27.26% | 5.11% |
2016-10-24 | 281,719 | 47.06% | 20.81% | 27.58% | 4.54% |
2018-10-22 | 282,591 | 46.17% | 19.01% | 30.41% | 4.41% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
30,260 | 1.53% | -5.99% | 9.43% | -4.96% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |