Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 257,888 | 37.20% | 35.88% | 20.09% | 6.83% |
2020-02-18 | 255,516 | 36.29% | 35.71% | 21.11% | 6.89% |
2019-10-01 | 250,657 | 35.16% | 35.09% | 22.91% | 6.84% |
2018-10-22 | 237,535 | 34.44% | 36.04% | 23.84% | 5.67% |
2016-10-24 | 230,004 | 34.95% | 39.13% | 20.24% | 5.68% |
2016-01-05 | 193,210 | 33.86% | 40.00% | 20.23% | 5.92% |
2014-09-05 | 204,355 | 33.61% | 41.42% | 19.19% | 5.78% |
2012-10-22 | 217,393 | 33.99% | 42.42% | 18.15% | 5.44% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
27,884 | 2.25% | -3.25% | -0.15% | 1.15% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |