Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 272,135 | 28.44% | 43.34% | 21.48% | 6.74% |
2020-02-18 | 267,368 | 27.96% | 42.74% | 22.59% | 6.71% |
2019-10-01 | 260,878 | 27.30% | 41.70% | 24.52% | 6.48% |
2018-10-22 | 252,298 | 26.90% | 42.08% | 25.76% | 5.25% |
2016-10-24 | 247,239 | 27.81% | 44.62% | 22.40% | 5.17% |
2016-01-05 | 218,841 | 27.42% | 45.84% | 21.63% | 5.11% |
2014-09-05 | 219,147 | 27.49% | 46.65% | 20.92% | 4.94% |
2012-10-22 | 224,069 | 28.12% | 48.43% | 18.77% | 4.68% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
24,896 | 0.63% | -1.28% | -0.92% | 1.57% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |