Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 188,941 | 46.26% | 24.00% | 23.90% | 5.84% |
2020-02-18 | 188,221 | 45.58% | 24.04% | 24.62% | 5.76% |
2019-10-01 | 188,491 | 44.98% | 24.07% | 25.73% | 5.23% |
2018-10-22 | 182,038 | 44.99% | 24.85% | 25.66% | 4.50% |
2016-10-24 | 174,291 | 47.69% | 27.03% | 20.85% | 4.43% |
2016-01-05 | 170,770 | 47.20% | 28.52% | 19.87% | 4.40% |
2014-09-05 | 165,715 | 48.59% | 27.75% | 19.18% | 4.49% |
2012-10-22 | 164,230 | 48.52% | 30.09% | 16.95% | 4.44% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
14,650 | -1.43% | -3.03% | 3.05% | 1.41% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |