Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 173,813 | 53.00% | 23.89% | 19.52% | 3.60% |
2014-09-05 | 170,545 | 51.27% | 23.87% | 21.13% | 3.73% |
2016-10-24 | 195,443 | 51.25% | 22.41% | 22.52% | 3.82% |
2018-10-22 | 203,190 | 49.53% | 20.22% | 26.44% | 3.82% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
29,377 | -3.47% | -3.67% | 6.92% | 0.22% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |