Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 236,564 | 48.34% | 15.08% | 32.85% | 3.73% |
2020-02-18 | 231,772 | 47.29% | 14.81% | 34.16% | 3.75% |
2019-10-01 | 224,323 | 45.83% | 14.55% | 35.98% | 3.64% |
2018-10-22 | 215,077 | 44.62% | 14.68% | 37.30% | 3.40% |
2016-10-24 | 212,384 | 46.72% | 16.52% | 33.21% | 3.55% |
2016-01-05 | 178,903 | 44.83% | 18.33% | 31.29% | 5.56% |
2014-09-05 | 192,856 | 44.81% | 18.55% | 30.85% | 5.78% |
2012-10-22 | 197,721 | 45.64% | 18.68% | 30.25% | 5.44% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
24,180 | 1.62% | -1.44% | -0.36% | 0.18% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |