Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 228,430 | 47.79% | 20.54% | 28.35% | 3.32% |
2014-09-05 | 218,479 | 47.46% | 20.00% | 29.12% | 3.42% |
2016-10-24 | 242,662 | 49.53% | 17.45% | 29.80% | 3.22% |
2018-10-22 | 243,829 | 48.55% | 15.47% | 32.83% | 3.16% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
15,399 | 0.76% | -5.07% | 4.48% | -0.16% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |