Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 259,145 | 53.23% | 13.95% | 29.39% | 3.44% |
2020-02-18 | 255,853 | 51.95% | 14.33% | 30.19% | 3.53% |
2019-10-01 | 249,580 | 49.83% | 14.78% | 31.87% | 3.51% |
2018-10-22 | 243,829 | 48.55% | 15.47% | 32.83% | 3.16% |
2016-10-24 | 242,662 | 49.53% | 17.45% | 29.80% | 3.22% |
2016-01-05 | 208,940 | 47.69% | 19.43% | 29.43% | 3.45% |
2014-09-05 | 218,479 | 47.46% | 20.00% | 29.12% | 3.42% |
2012-10-22 | 228,430 | 47.79% | 20.54% | 28.35% | 3.32% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
16,483 | 3.7% | -3.5% | -0.41% | 0.22% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |