Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 249,359 | 34.48% | 44.31% | 16.10% | 5.11% |
2014-09-05 | 246,964 | 34.00% | 42.82% | 17.79% | 5.40% |
2016-10-24 | 266,455 | 34.02% | 41.67% | 18.90% | 5.41% |
2018-10-22 | 278,278 | 33.07% | 38.89% | 22.62% | 5.43% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
28,919 | -1.41% | -5.42% | 6.52% | 0.32% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |