Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 283,201 | 53.79% | 15.30% | 26.28% | 4.62% |
2020-02-18 | 279,577 | 52.89% | 15.39% | 27.12% | 4.59% |
2019-10-01 | 275,047 | 50.95% | 15.37% | 29.20% | 4.48% |
2018-10-22 | 268,834 | 49.81% | 16.01% | 30.55% | 3.63% |
2016-10-24 | 267,376 | 51.20% | 17.79% | 27.29% | 3.72% |
2016-01-05 | 237,013 | 49.99% | 18.94% | 27.04% | 4.03% |
2014-09-05 | 238,410 | 50.28% | 19.58% | 26.19% | 3.95% |
2012-10-22 | 245,198 | 50.69% | 20.26% | 25.14% | 3.91% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
15,825 | 2.59% | -2.49% | -1.01% | 0.9% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |