Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 203,483 | 44.17% | 28.69% | 21.13% | 6.01% |
2020-02-18 | 198,244 | 43.54% | 28.62% | 22.01% | 5.83% |
2019-10-01 | 194,617 | 42.98% | 27.80% | 23.54% | 5.68% |
2018-10-22 | 187,124 | 43.29% | 28.41% | 23.60% | 4.70% |
2016-10-24 | 187,046 | 45.33% | 30.89% | 19.13% | 4.65% |
2016-01-05 | 162,404 | 40.50% | 34.56% | 19.82% | 5.12% |
2014-09-05 | 170,621 | 41.70% | 35.81% | 17.78% | 4.71% |
2012-10-22 | 183,136 | 44.00% | 34.06% | 16.45% | 5.49% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
16,437 | -1.16% | -2.2% | 2% | 1.36% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |