Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 253,608 | 55.34% | 13.00% | 27.45% | 4.21% |
2020-02-18 | 249,332 | 54.04% | 12.90% | 28.77% | 4.28% |
2019-10-01 | 243,024 | 52.94% | 12.64% | 30.20% | 4.22% |
2018-10-22 | 235,608 | 52.26% | 12.86% | 30.95% | 3.93% |
2016-10-24 | 236,814 | 54.52% | 13.99% | 27.39% | 4.10% |
2016-01-05 | 210,560 | 53.40% | 14.99% | 23.00% | 8.61% |
2014-09-05 | 216,898 | 53.71% | 15.47% | 21.68% | 9.14% |
2012-10-22 | 217,358 | 54.42% | 16.39% | 20.95% | 8.24% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
16,794 | 0.82% | -0.99% | 0.06% | 0.11% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |