Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 294,967 | 65.04% | 5.01% | 26.02% | 3.92% |
2020-02-18 | 293,158 | 62.96% | 5.05% | 27.70% | 4.29% |
2019-10-01 | 289,333 | 60.70% | 5.05% | 29.89% | 4.36% |
2018-10-22 | 290,489 | 59.28% | 5.07% | 32.11% | 3.54% |
2016-10-24 | 298,412 | 60.45% | 5.73% | 30.02% | 3.81% |
2016-01-05 | 258,790 | 58.03% | 6.07% | 31.08% | 4.82% |
2014-09-05 | 246,493 | 58.75% | 6.30% | 29.99% | 4.96% |
2012-10-22 | 289,303 | 58.56% | 6.72% | 29.87% | 4.85% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
-3,445 | 4.59% | -0.72% | -4% | 0.11% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |