Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 259,127 | 35.03% | 38.68% | 19.76% | 6.53% |
2020-02-18 | 253,111 | 34.52% | 38.63% | 20.49% | 6.36% |
2019-10-01 | 246,710 | 33.86% | 37.30% | 22.50% | 6.34% |
2018-10-22 | 245,309 | 33.53% | 37.73% | 23.53% | 5.20% |
2016-10-24 | 235,245 | 35.14% | 40.28% | 19.36% | 5.22% |
2016-01-05 | 208,946 | 33.98% | 41.76% | 18.88% | 5.37% |
2014-09-05 | 206,209 | 34.53% | 42.81% | 17.61% | 5.05% |
2012-10-22 | 218,688 | 36.26% | 42.27% | 16.56% | 4.91% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
23,882 | -0.11% | -1.6% | 0.4% | 1.31% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |