Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 265,542 | 46.88% | 24.61% | 22.63% | 5.88% |
2020-02-18 | 259,964 | 46.21% | 24.52% | 23.40% | 5.86% |
2019-10-01 | 253,377 | 44.98% | 23.89% | 25.46% | 5.66% |
2018-10-22 | 246,180 | 44.36% | 24.90% | 26.19% | 4.55% |
2016-10-24 | 244,322 | 46.28% | 27.00% | 22.17% | 4.56% |
2016-01-05 | 215,721 | 45.16% | 28.87% | 21.16% | 4.80% |
2014-09-05 | 215,405 | 45.43% | 29.93% | 19.99% | 4.65% |
2012-10-22 | 218,740 | 45.69% | 31.72% | 18.51% | 4.08% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
21,220 | 0.6% | -2.39% | 0.46% | 1.32% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |