Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 264,518 | 50.42% | 19.19% | 23.99% | 6.40% |
2020-02-18 | 259,313 | 49.41% | 19.13% | 24.88% | 6.58% |
2019-10-01 | 252,993 | 47.63% | 18.60% | 27.25% | 6.52% |
2018-10-22 | 240,480 | 47.10% | 19.07% | 28.45% | 5.38% |
2016-10-24 | 242,088 | 48.70% | 20.92% | 24.80% | 5.58% |
2016-01-05 | 206,955 | 47.31% | 22.78% | 24.06% | 5.85% |
2014-09-05 | 208,002 | 47.49% | 23.71% | 22.98% | 5.82% |
2012-10-22 | 213,834 | 47.84% | 25.43% | 21.74% | 4.99% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
22,430 | 1.72% | -1.73% | -0.81% | 0.82% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |