Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 336,932 | 30.90% | 41.46% | 21.16% | 6.48% |
2020-02-18 | 330,787 | 30.13% | 41.44% | 21.88% | 6.56% |
2019-10-01 | 323,437 | 28.81% | 40.83% | 23.82% | 6.54% |
2018-10-22 | 312,278 | 28.29% | 41.62% | 24.54% | 5.55% |
2016-10-24 | 300,952 | 28.61% | 44.71% | 21.43% | 5.25% |
2016-01-05 | 267,005 | 27.60% | 45.79% | 21.34% | 5.27% |
2014-09-05 | 263,212 | 27.80% | 46.78% | 20.55% | 4.88% |
2012-10-22 | 275,314 | 28.10% | 47.86% | 19.68% | 4.36% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
35,980 | 2.29% | -3.25% | -0.27% | 1.23% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |