Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 262,325 | 31.17% | 41.33% | 20.35% | 7.15% |
2020-02-18 | 259,768 | 30.58% | 40.93% | 21.22% | 7.26% |
2019-10-01 | 255,263 | 29.81% | 39.47% | 23.36% | 7.36% |
2018-10-22 | 250,559 | 29.90% | 39.60% | 23.94% | 6.55% |
2016-10-24 | 248,461 | 31.21% | 41.58% | 20.72% | 6.48% |
2016-01-05 | 226,209 | 30.77% | 41.17% | 21.18% | 6.89% |
2014-09-05 | 227,773 | 31.12% | 41.78% | 20.37% | 6.72% |
2012-10-22 | 239,242 | 31.83% | 42.82% | 19.10% | 6.25% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
13,864 | -0.04% | -0.25% | -0.37% | 0.67% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |