Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 264,442 | 48.54% | 22.68% | 23.13% | 5.65% |
2020-02-18 | 264,376 | 47.25% | 22.47% | 24.24% | 6.03% |
2019-10-01 | 260,010 | 45.70% | 22.07% | 26.15% | 6.08% |
2018-10-22 | 257,099 | 45.33% | 22.26% | 27.14% | 5.27% |
2016-10-24 | 255,295 | 46.77% | 23.97% | 23.82% | 5.44% |
2016-01-05 | 224,984 | 44.96% | 25.15% | 24.18% | 5.72% |
2014-09-05 | 230,392 | 45.22% | 25.50% | 23.54% | 5.74% |
2012-10-22 | 242,150 | 45.87% | 26.13% | 22.54% | 5.46% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
9,147 | 1.77% | -1.29% | -0.69% | 0.21% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |