Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 245,770 | 32.07% | 39.10% | 20.90% | 7.92% |
2020-02-18 | 244,478 | 31.64% | 38.52% | 22.01% | 7.84% |
2019-10-01 | 243,011 | 31.03% | 36.91% | 24.40% | 7.66% |
2018-10-22 | 241,508 | 31.22% | 36.97% | 25.33% | 6.48% |
2016-10-24 | 245,858 | 32.28% | 38.48% | 22.56% | 6.68% |
2016-01-05 | 222,522 | 31.42% | 38.39% | 22.78% | 7.41% |
2014-09-05 | 220,959 | 32.00% | 39.28% | 21.72% | 7.00% |
2012-10-22 | 230,762 | 33.07% | 40.24% | 20.21% | 6.48% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
-88 | -0.21% | 0.62% | -1.66% | 1.24% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |