Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 262,944 | 45.86% | 24.84% | 22.00% | 7.30% |
2014-09-05 | 247,402 | 45.52% | 24.22% | 22.77% | 7.49% |
2016-10-24 | 274,342 | 47.92% | 23.08% | 22.25% | 6.75% |
2018-10-22 | 265,611 | 46.71% | 21.75% | 25.03% | 6.51% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
2,667 | 0.85% | -3.09% | 3.03% | -0.79% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |