Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2012-10-22 | 270,651 | 29.38% | 43.14% | 21.21% | 6.27% |
2014-09-05 | 258,910 | 28.60% | 41.91% | 22.68% | 6.81% |
2016-10-24 | 280,772 | 29.38% | 42.31% | 17.21% | 11.10% |
2018-10-22 | 280,422 | 28.33% | 40.73% | 20.79% | 10.16% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between 10/2012 and 10/2018 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
9,771 | -1.05% | -2.41% | -0.42% | 3.89% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |