Sortable voter registration statistics | District Performance
Voter Registration Trend | |||||
---|---|---|---|---|---|
Report Date | Registered Voters | Democratic % | Republican % | No Party Preference* % | Other** |
2020-07-03 | 20,921,513 | 46.32% | 23.99% | 24.04% | 5.65% |
2020-02-18 | 20,660,465 | 45.31% | 23.90% | 25.08% | 5.71% |
2019-10-01 | 20,328,636 | 44.06% | 23.58% | 26.74% | 5.62% |
2018-10-22 | 19,696,371 | 43.45% | 24.04% | 27.79% | 4.72% |
2016-10-24 | 19,411,771 | 44.92% | 26.01% | 24.27% | 4.80% |
2016-01-05 | 17,259,413 | 43.10% | 27.62% | 24.00% | 5.28% |
2014-09-05 | 17,634,876 | 43.43% | 28.23% | 23.08% | 5.27% |
2012-10-22 | 18,245,970 | 43.66% | 29.36% | 20.94% | 6.04% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created *Includes qualified third parties and "other" |
Change between October 24, 2016 and July 3, 2020 | ||||
---|---|---|---|---|
Registered Voters | Democratic Share | Republican Share | No Party Preference* Share | Other** Share |
1,509,742 | 1.4% | -2.02% | -0.23% | 0.85% |
* Includes "unknown" in some counties that appeared to have moved the prior "Decline to State" to NPP when it was created **Includes qualified third parties and "other" Source: California Secretary of State |