Bill Status for the 2011-12 Regular Session
click on the bill type to get a list of bills in the category
| Measure Type | Introduced | Chaptered | Vetoed | Enrolled | Died |
|---|---|---|---|---|---|
| AB | 2,700 | 451 | 65 | 4 | 664 |
| ABX1 | 46 | 13 | 1 | 0 | 32 |
| ACA | 28 | 0 | 3 | 0 | 4 |
| ACAX1 | 2 | 0 | 0 | 0 | 2 |
| ACR | 156 | 75 | n/a | 4 | 9 |
| ACRX1 | 1 | 0 | n/a | 0 | 1 |
| AJR | 39 | 16 | 2 | 0 | 4 |
| GRP | 2 | 0 | 0 | 0 | 6 |
| HR | 28 | 0 | 0 | 24 | 0 |
| SB | 1,581 | 299 | 60 | 3 | 515 |
| SBX1 | 30 | 3 | 2 | 0 | 25 |
| SCA | 22 | 0 | 1 | 0 | 2 |
| SCAX1 | 1 | 0 | 0 | 0 | 1 |
| SCR | 89 | 44 | n/a | 2 | 3 |
| SCRX1 | 2 | 1 | n/a | 0 | 1 |
| SJR | 25 | 9 | 0 | 0 | 1 |
| SR | 30 | 0 | 0 | 27 | 0 |
